<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bianca Gubalke &#187; Online Communication</title>
	<atom:link href="http://biancagubalke.com/category/online-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://biancagubalke.com</link>
	<description>Art Media Publishing</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Facebook Page</title>
		<link>http://biancagubalke.com/online-communication/social-networks-online-communication/new-facebook-page/</link>
		<comments>http://biancagubalke.com/online-communication/social-networks-online-communication/new-facebook-page/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:55:15 +0000</pubDate>
		<dc:creator>Bianca Gubalke</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Media Design]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web Design South Africa]]></category>
		<category><![CDATA[Web Design with Passion]]></category>
		<category><![CDATA[Facebook Fanpage]]></category>
		<category><![CDATA[Facebook Trends]]></category>
		<category><![CDATA[How to integrate WordPress into Facebook]]></category>
		<category><![CDATA[more quality content]]></category>
		<category><![CDATA[New Facebook Page]]></category>
		<category><![CDATA[WordPress based Facebook integration]]></category>

		<guid isPermaLink="false">http://biancagubalke.com/?p=7568</guid>
		<description><![CDATA[New Facebook Page Following up on yesterday&#8217;s post HERE, and based on the fact that WordPress now allows for superb &#8211; yet quite complex and time-consuming -  integration possibilities with Facebook, all participants of this past weekend&#8217;s Ycademy Seminar November 2011 developed a new Facebook Page &#8211; also called &#8220;Fanpage&#8221;. New Facebook Page It&#8217;s a personal choice as to whether the access to one&#8217;s new Facebook Page goes via a so-called &#8216;reveal page&#8217; &#8211; as explained yesterday &#8211; or visitors don&#8217;t have to go the extra &#8216;like&#8217; route and can have a quick look without that at what the owner of the Facebook Fanpage has to offer. While I setup the &#8220;like-us&#8221; page for the time being as part of the exercise &#8211; and I quite like it as I love my owl :) &#8211; I would probably prefer to offer the straight route. For the time being, I integrated an elegant SlideDeck with a number of slides inviting the visitor to click on what interests them &#8211; be it to connect and meet me on a more persoanl level &#8211; which would obviously be on my Author Blog -, or if they share my passion for photography to go [...]]]></description>
			<content:encoded><![CDATA[<span style='margin: 0 10px 0 10px;'><a href='http://twitter.com/share' class='twitter-share-button' 
				data-text='New Facebook Page' data-url='http://biancagubalke.com/?p=7568' data-counturl='http://biancagubalke.com/online-communication/social-networks-online-communication/new-facebook-page/'
				 data-count='horizontal' 
				data-via='Bianca Gubalke'  ></a></span><h2>New Facebook Page</h2>
<p>Following up on yesterday&#8217;s post <a title="Facebook Fanpage by Bianca Gubalke" href="http://biancagubalke.com/online-communication/social-networks-online-communication/facebook-fanpage/" target="_blank">HERE</a>, and based on the fact that WordPress now allows for superb &#8211; yet quite complex and time-consuming -  integration possibilities with Facebook, all participants of this past weekend&#8217;s Ycademy Seminar November 2011 developed a new Facebook Page &#8211; also called &#8220;Fanpage&#8221;.</p>
<p><a href="http://biancagubalke.com/wp-content/uploads/2011/11/fb2.jpg"><img class="aligncenter size-large wp-image-7569" title="Best WP based Facebook Fanpage by Bianca Gubalke" src="http://biancagubalke.com/wp-content/uploads/2011/11/fb2-460x359.jpg" alt="Best WP based Facebook Fanpage by Bianca Gubalke" width="460" height="359" /></a></p>
<h3>New Facebook Page</h3>
<p>It&#8217;s a personal choice as to whether the access to one&#8217;s new Facebook Page goes via a so-called &#8216;reveal page&#8217; &#8211; as explained yesterday &#8211; or visitors don&#8217;t have to go the extra &#8216;like&#8217; route and can have a quick look without that at what the owner of the Facebook Fanpage has to offer.</p>
<p>While I setup the &#8220;like-us&#8221; page for the time being as part of the exercise &#8211; and I quite like it as I love my owl :) &#8211; I would probably prefer to offer the straight route.</p>
<p>For the time being, I integrated an elegant SlideDeck with a number of slides inviting the visitor to click on what interests them &#8211; be it to connect and meet me on a more persoanl level &#8211; which would obviously be on my Author Blog -, or if they share my passion for photography to go to my Photo Blog&#8230; or, if they have a professional interest in what I&#8217;m doing and might need a website, then they can go to my Showcase 2010 to check out my work and style and see if that&#8217;s what appeals to them. As simple as that.</p>
<h3>
Facebook Trends</h3>
<p>Everybody talks about &#8220;original quality content&#8221; &#8211; yet how many deliver it? And how does it compare to the masses of cyberwaste out there?</p>
<p>From what I hear, the Like-Me button may lose its importance and the new Facebook Trend will be a focus on quality content.</p>
<p>More on this later&#8230; at the moment I was just suprised by an impressive snake who snuggled up next to me in the wastebin and refused to move out back into the garden&#8230; she preferred a cooler place under my sofa. A bit of a weird feeling to have THIS visitor right next to me&#8230; I got her on a photo&#8230; but then I had to jump LOL</p>
<p>More later!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<span style='margin: 0 10px 0 10px;'><a href='http://twitter.com/share' class='twitter-share-button' 
				data-text='New Facebook Page' data-url='http://biancagubalke.com/?p=7568' data-counturl='http://biancagubalke.com/online-communication/social-networks-online-communication/new-facebook-page/'
				 data-count='horizontal' 
				data-via='Bianca Gubalke'  ></a></span>]]></content:encoded>
			<wfw:commentRss>http://biancagubalke.com/online-communication/social-networks-online-communication/new-facebook-page/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Fanpage</title>
		<link>http://biancagubalke.com/online-communication/social-networks-online-communication/facebook-fanpage/</link>
		<comments>http://biancagubalke.com/online-communication/social-networks-online-communication/facebook-fanpage/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 08:36:52 +0000</pubDate>
		<dc:creator>Bianca Gubalke</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web Design South Africa]]></category>
		<category><![CDATA[Web Design with Passion]]></category>
		<category><![CDATA[Best WP Facebook Fanpage]]></category>
		<category><![CDATA[Bianca Gubalke Design]]></category>
		<category><![CDATA[Editing and Publishing]]></category>
		<category><![CDATA[Facebook Fanpage]]></category>
		<category><![CDATA[Facebook Likes]]></category>
		<category><![CDATA[Facebook Reveal Page]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[How to create a Facebook Fanpage]]></category>
		<category><![CDATA[How to create Conversation]]></category>
		<category><![CDATA[Like Us to get the Inside Story]]></category>
		<category><![CDATA[Media Design]]></category>
		<category><![CDATA[online media marketing requirements.]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Network Publishing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design With Passion]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Ycademy Seminar November 2011]]></category>

		<guid isPermaLink="false">http://biancagubalke.com/?p=7551</guid>
		<description><![CDATA[Facebook Fanpage Creating a Facebook Fanpage from our WordPress has become possible and, accordingly, this month&#8217;s (current) Ycademy Seminar November 2011 focuses on setting up the Best WP based Facebook Fanpage based on our purpose and online media marketing requirements. &#160; Facebook Fanpage The question to ask ourselves is: &#8220;Who would we like to attract&#8230; where&#8230; how&#8230; and why?&#8221; and definitely, we would only want to &#8216;talk&#8217; to serious people who have an interest in what we are doing, offering or showing them and from where we can expect some interesting &#8216;conversation&#8217;. I am still amazed how this form of terminology is being translated and adapted to a modern online format &#8211; but since this is fast becoming the norm, we&#8217;ve got to learn the language and be &#8230; &#8216;cool&#8217;. LOL How do we do this &#8211; especially if we don&#8217;t have the time nor the interest of hanging out on Social Networks all day long as we are busy doing our real business &#8211; in my case Web Design and Media related stuff that needs absolute focus, concentration and trips in the &#8216;real&#8217; world without even a smartphone or any other form of line to attach me &#8230; duuuh, [...]]]></description>
			<content:encoded><![CDATA[<span style='margin: 0 10px 0 10px;'><a href='http://twitter.com/share' class='twitter-share-button' 
				data-text='Facebook Fanpage' data-url='http://biancagubalke.com/?p=7551' data-counturl='http://biancagubalke.com/online-communication/social-networks-online-communication/facebook-fanpage/'
				 data-count='horizontal' 
				data-via='Bianca Gubalke'  ></a></span><h2>Facebook Fanpage</h2>
<p>Creating a Facebook Fanpage from our WordPress has become possible and, accordingly, this month&#8217;s (current) Ycademy Seminar November 2011 focuses on setting up the Best WP based Facebook Fanpage based on our purpose and online media marketing requirements.</p>
<p><a href="http://biancagubalke.com/wp-content/uploads/2011/11/facebook-reveal1.jpg"><img class="alignnone size-large wp-image-7552" title="Facebook Fanpage for Bianca Gubalke - The Reveal Page" src="http://biancagubalke.com/wp-content/uploads/2011/11/facebook-reveal1-460x412.jpg" alt="Facebook Fanpage for Bianca Gubalke - The Reveal Page" width="460" height="412" /></a></p>
<p>&nbsp;</p>
<h3>Facebook Fanpage</h3>
<p>The question to ask ourselves is: &#8220;Who would we like to attract&#8230; where&#8230; how&#8230; and why?&#8221; and definitely, we would only want to &#8216;talk&#8217; to serious people who have an interest in what we are doing, offering or showing them and from where we can expect some interesting &#8216;conversation&#8217;. I am still amazed how this form of terminology is being translated and adapted to a modern online format &#8211; but since this is fast becoming the norm, we&#8217;ve got to learn the language and be &#8230; &#8216;cool&#8217;. LOL</p>
<p>How do we do this &#8211; especially if we don&#8217;t have the time nor the interest of hanging out on Social Networks all day long as we are busy doing our real business &#8211; in my case Web Design and Media related stuff that needs absolute focus, concentration and trips in the &#8216;real&#8217; world without even a smartphone or any other form of line to attach me &#8230; duuuh, which Aquarius likes that anyway???</p>
<p>Talking Facebook Fanpage right now, this is what we are elaborating right now. . . and what you see above is my so-called &#8220;Reveal Page&#8221;.</p>
<p>What does this mean?</p>
<p>It simply means that only people who have clicked on &#8220;Like&#8221; get the Inside Story! To others this remains hidden&#8230; So while online marketing remains a numbers game at the end of the day, this kind of approach definitely puts quality (meaning the quality of an online relationship&#8230;) above quantity.</p>
<p>Having spent some time on Social Networks over the past 2 months or so, and having built some contact of value&#8230; I can say, this is what I &#8216;like&#8217;.</p>
<p>&nbsp;</p>
<h3>Web Design with Passion</h3>
<p>My Author Blog Bianca Gubalke stands for &#8220;Web Design with Passion&#8221; which obviously encompasses many areas of interest&#8230; be it Web Development, Web Design, Media Design, Photography, Graphic Design, Editing and Publishing to name the main categories. Once the Facebook Fanpage has been &#8216;liked&#8217;, these categories can be directly accessed and conversation can begin.</p>
<p>The technical setup and implementation will be subject of today&#8217;s second day at the Ycademy Seminar. I will be back soon!</p>
<span style='margin: 0 10px 0 10px;'><a href='http://twitter.com/share' class='twitter-share-button' 
				data-text='Facebook Fanpage' data-url='http://biancagubalke.com/?p=7551' data-counturl='http://biancagubalke.com/online-communication/social-networks-online-communication/facebook-fanpage/'
				 data-count='horizontal' 
				data-via='Bianca Gubalke'  ></a></span>]]></content:encoded>
			<wfw:commentRss>http://biancagubalke.com/online-communication/social-networks-online-communication/facebook-fanpage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Commerce</title>
		<link>http://biancagubalke.com/media-marketing/social-commerce/</link>
		<comments>http://biancagubalke.com/media-marketing/social-commerce/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:01:08 +0000</pubDate>
		<dc:creator>Bianca Gubalke</dc:creator>
				<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Social Network Publishing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[real content]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[useful Social Media]]></category>

		<guid isPermaLink="false">http://biancagubalke.com/?p=7485</guid>
		<description><![CDATA[Social Commerce In my research into Infographics and Social Media I was directed towards a great piece of Infographics by &#8220;Useful Social Media&#8221; on Empire Avenue who have created a Social Commerce timeline infographic with important statistics and decisive moments  within the short chronology of the merger between Social Media and eCommerce. From what I read, Social Commerce is  &#8220;&#8230;one of the hottest social trends in 2011, and [...] many brands, such as beverage company Big Train, along with major players like Coca Cola, Starbucks and Disney, have embraced this opportunity to make it easy for social media fans to purchase products directly from social networks.&#8221; &#160; Social Commerce Building contacts in Social Networks genre Facebook or Empire Avenue and others may not be everybody&#8217;s cup of tea; many may see it as a waste of time and cyberwaste  given the fact that it remains mostly on the surface, meaning there&#8217;s no real depth of conversation, no real content, a start without a future. It must not be so! And besides, it&#8217;s a numbers game: with some you will &#8216;click&#8217;, with others you won&#8217;t &#8211; next! It&#8217;s just as in real life! Getting over the initial efforts and adding some [...]]]></description>
			<content:encoded><![CDATA[<span style='margin: 0 10px 0 10px;'><a href='http://twitter.com/share' class='twitter-share-button' 
				data-text='Social Commerce' data-url='http://biancagubalke.com/?p=7485' data-counturl='http://biancagubalke.com/media-marketing/social-commerce/'
				 data-count='horizontal' 
				data-via='Bianca Gubalke'  ></a></span><h2>Social Commerce</h2>
<p>In my research into Infographics and Social Media I was directed towards a great piece of Infographics by &#8220;Useful Social Media&#8221; on Empire Avenue who have created a Social Commerce timeline infographic with important statistics and decisive moments  within the short chronology of the merger between Social Media and eCommerce.</p>
<p><a href="http://biancagubalke.com/wp-content/uploads/2011/11/social-commerce.jpg"><img class="aligncenter size-full wp-image-7486" title="Social Commerce Infographics by Useful Social Media" src="http://biancagubalke.com/wp-content/uploads/2011/11/social-commerce.jpg" alt="Social Commerce Infographics by Useful Social Media" width="680" height="3903" /></a></p>
<p>From what I read, Social Commerce is  &#8220;&#8230;one of the hottest social trends in 2011, and [...] many brands, such as beverage company Big Train, along with major players like Coca Cola, Starbucks and Disney, have embraced this opportunity to make it easy for social media fans to purchase products directly from social networks.&#8221;</p>
<p>&nbsp;</p>
<h3>Social Commerce</h3>
<p>Building contacts in Social Networks genre Facebook or Empire Avenue and others may not be everybody&#8217;s cup of tea; many may see it as a waste of time and cyberwaste  given the fact that it remains mostly on the surface, meaning there&#8217;s no real depth of conversation, no real content, a start without a future.</p>
<p>It must not be so! And besides, it&#8217;s a numbers game: with some you will &#8216;click&#8217;, with others you won&#8217;t &#8211; next! It&#8217;s just as in real life!</p>
<p>Getting over the initial efforts and adding some consistency to our activities and &#8211; perhaps most importantly &#8211; reaching out ourselves, we may well find great people and professionals hiding behind the &#8216;shareholder&#8217; and &#8216;like&#8217; facade! As I just did!</p>
<p>As always: if it&#8217;s to be it&#8217;s up to me!</p>
<p>Have a great week!</p>
<span style='margin: 0 10px 0 10px;'><a href='http://twitter.com/share' class='twitter-share-button' 
				data-text='Social Commerce' data-url='http://biancagubalke.com/?p=7485' data-counturl='http://biancagubalke.com/media-marketing/social-commerce/'
				 data-count='horizontal' 
				data-via='Bianca Gubalke'  ></a></span>]]></content:encoded>
			<wfw:commentRss>http://biancagubalke.com/media-marketing/social-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About the Social Community</title>
		<link>http://biancagubalke.com/online-communication/social-networks-online-communication/about-the-social-community/</link>
		<comments>http://biancagubalke.com/online-communication/social-networks-online-communication/about-the-social-community/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 08:39:09 +0000</pubDate>
		<dc:creator>Bianca Gubalke</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flamingos]]></category>
		<category><![CDATA[Social Network Publishing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Graphics Design]]></category>
		<category><![CDATA[About the Social Community]]></category>
		<category><![CDATA[flamingo looking at his own reflection]]></category>
		<category><![CDATA[Flamingo Photo]]></category>
		<category><![CDATA[healthy social life]]></category>
		<category><![CDATA[Rudolf Steiner Quote]]></category>
		<category><![CDATA[Social Behavior]]></category>
		<category><![CDATA[Social definition]]></category>
		<category><![CDATA[Social Meaning]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://biancagubalke.com/?p=7480</guid>
		<description><![CDATA[About the Social Community When looking at the amount of Social Networks sprouting everywhere &#8211; Empire Avenue, Facebook, Twitter to start with &#8211; it all seems to be about the Social Community and its interaction, so-called &#8216;conversation&#8217; and communication. We are talking strictly online here. The question is: how social is a &#8216;Like&#8217;, how social is a &#8216;blurb&#8217;&#8230;. how social is all this on the surface forced and in most cases minimal and totally superficial exchange for some virtual benefit in one way or another really? And then we have to ask ourselves what we actually understand by &#8216;social&#8217;? Sure, we all seem to know what it means, but what&#8217;s the definition? &#160; About the Social Community Before going into the more scientific approach, I found a quote by Rudolf Steiner that encompasses within just one sentence what I think says it all &#8211; and I am monitoring in my own activities on especially Empire Avenue whether or not we actually &#8211; virtually speaking &#8211; live it&#8230; whether it&#8217;s at all possible&#8230; : &#8220;A healthy social life is found only, when in the mirror of each soul the whole community finds its reflection, and when in the whole community the [...]]]></description>
			<content:encoded><![CDATA[<span style='margin: 0 10px 0 10px;'><a href='http://twitter.com/share' class='twitter-share-button' 
				data-text='About the Social Community' data-url='http://biancagubalke.com/?p=7480' data-counturl='http://biancagubalke.com/online-communication/social-networks-online-communication/about-the-social-community/'
				 data-count='horizontal' 
				data-via='Bianca Gubalke'  ></a></span><h2>About the Social Community</h2>
<p>When looking at the amount of Social Networks sprouting everywhere &#8211; Empire Avenue, Facebook, Twitter to start with &#8211; it all seems to be about the Social Community and its interaction, so-called &#8216;conversation&#8217; and communication. We are talking strictly online here.</p>
<p>The question is: how social is a &#8216;Like&#8217;, how social is a &#8216;blurb&#8217;&#8230;. how social is all this on the surface forced and in most cases minimal and totally superficial exchange for some virtual benefit in one way or another really?</p>
<p>And then we have to ask ourselves what we actually understand by &#8216;social&#8217;? Sure, we all seem to know what it means, but what&#8217;s the definition?</p>
<p>&nbsp;</p>
<p><a href="http://biancagubalke.com/wp-content/uploads/2011/11/quote-photo3.jpg"><img class="alignnone size-large wp-image-7481" title="About the Social Community - Quote Rudolf Steiner" src="http://biancagubalke.com/wp-content/uploads/2011/11/quote-photo3-460x345.jpg" alt="Rudolf Steiner Quote about Social Life" width="460" height="345" /></a></p>
<h3>About the Social Community</h3>
<p>Before going into the more scientific approach, I found a quote by Rudolf Steiner that encompasses within just one sentence what I think says it all &#8211; and I am monitoring in my own activities on especially Empire Avenue whether or not we actually &#8211; virtually speaking &#8211; live it&#8230; whether it&#8217;s at all possible&#8230; :</p>
<p>&#8220;A healthy social life is found only, when in the mirror of each soul the whole community finds its reflection, and when in the whole community the virtue of each one is living.&#8221;</p>
<p>The photo of a flamingo looking at his own reflection in the water I shot a few months back in Hout Bay, South Africa illustrates the thought and leaves room for meditation. Imagine the whole flamingo community around&#8230; which it was, just not captured on this photo, but on many others. He was part of it, totally&#8230; sort of floating on their distinctive &#8216;blabla&#8217; while certainly more interested in anything eatable he could grab in the muddy waters under his stamping feet&#8230;</p>
<p>&nbsp;</p>
<h3>Social Meaning</h3>
<p>So now let&#8217;s look into the social meaning via <a title="Social" href="http://en.wikipedia.org/wiki/Social" target="_blank">Wikipedia</a> &#8211; I quote their definition:</p>
<p>&#8220;The term Social refers to a characteristic of living organisms (humans in particular, though biologists also apply the term to populations of other animals). It always refers to the interaction of organisms with other organisms and to their collective co-existence, irrespective of whether they are aware of it or not, and irrespective of whether the interaction is voluntary or involuntary.&#8221;<br />
What I find interesting is the statement: &#8220;&#8230; irrespective of whether they are aware of it or not, and irrespective of whether the interaction is voluntary or involuntary&#8221;.</p>
<p>I continue:</p>
<p>&#8220;In the absence of agreement about its meaning, the term &#8216;social&#8217; is used in many different senses and regarded as a fuzzy concept, referring among other things to:</p>
<p>Attitudes, orientations, or behaviors which take the interests, intentions, or needs of other people into account (in contrast to anti-social behaviour) has played some role in defining the idea or the principle. For instance terms like social realism, social justice, social constructivism, social psychology and social capital imply that there is some social process involved or considered, a process that is not there in regular, &#8220;non-social&#8221; realism, justice, constructivism, psychology, or capital.</p>
<p>The adjective &#8216;social&#8217; is also used often in political discourse, although its meaning in a context depends heavily on who is using it. In left-wing circles it is often used to imply a positive characteristic, while in right-wing circles it is generally used to imply a negative characteristic. It should also be noted that, overall, this adjective is used much more often by those on the political left than by those on the political right. For these reasons, those seeking to avoid association with the left-right political debates often seek to label their work with phrases that do not include the word &#8216;social&#8217;. An example is quasi-empiricism in mathematics which is sometimes labelled social constructivism by those who see it as an unwarranted intrusion of social considerations in mathematical practice.</p>
<p>In contemporary society, &#8216;social&#8217; often refers to the redistributive policies of the government which aim to apply resources in the public interest, for example, social security. Policy concerns then include the problems of social exclusion and social cohesion. Here, &#8216;social&#8217; contrasts with &#8216;private&#8217; and to the distinction between the public and the private (or privatised) spheres, where ownership relations define access to resources and attention. [...]&#8221;</p>
<p>&nbsp;</p>
<p>We often take expressions and terms for granted without questioning them or going into more depth; I think here&#8217;s lots of room for thought as concerns &#8216;Social Networks&#8217; on the Internet&#8230; the online soclial community so to speak&#8230; and its influence on Social Network Publishing.</p>
<p>Your thoughts are welcome&#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<span style='margin: 0 10px 0 10px;'><a href='http://twitter.com/share' class='twitter-share-button' 
				data-text='About the Social Community' data-url='http://biancagubalke.com/?p=7480' data-counturl='http://biancagubalke.com/online-communication/social-networks-online-communication/about-the-social-community/'
				 data-count='horizontal' 
				data-via='Bianca Gubalke'  ></a></span>]]></content:encoded>
			<wfw:commentRss>http://biancagubalke.com/online-communication/social-networks-online-communication/about-the-social-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa and the Mobile Web</title>
		<link>http://biancagubalke.com/media-marketing/africa-and-the-mobile-web/</link>
		<comments>http://biancagubalke.com/media-marketing/africa-and-the-mobile-web/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 07:20:23 +0000</pubDate>
		<dc:creator>Bianca Gubalke</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Online Communication]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[About Customer Retention]]></category>
		<category><![CDATA[Africa and the Mobile Web]]></category>
		<category><![CDATA[AfricaCom]]></category>
		<category><![CDATA[African Mirror]]></category>
		<category><![CDATA[Cape Town South Africa]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Mobile Penetration Rate]]></category>
		<category><![CDATA[Nigeria biggest mobile market]]></category>
		<category><![CDATA[Symbiotic Media Cape Town]]></category>

		<guid isPermaLink="false">http://biancagubalke.com/?p=7399</guid>
		<description><![CDATA[Africa and the Mobile Web As the 14th AfricaCom &#8211; Africa&#8217;s largest Communications Conference &#8211; is about to open its doors tomorrow, 9th November 2011, in Cape Town, South Africa&#8230; and this with some 150+ speakers who will share their vision of Africa&#8217;s future communications landscape, it&#8217;s worth getting a fact-based idea of Africa and the Mobile Web. &#160; Please take note of my earlier posts on Media Marketing Africa HERE and Will AfricaCom be the Turning Point for Digital Africa HERE. &#160; Africa and the Mobile Web As part of Symbiotic Media (African Mirror), I was invited to have a look at the inside story. This allows me to give some profound feedback on Africa and the Mobile Web based on the latest press release. So let me share some staggering data in terms of the really trail-blazing way Africans communicate over vast distances without any of the modern infra-structure first-world countries are accustomed to. &#160; World-leading by Mobile Subscriptions The first fact is already mind-blowing: Africa is the world’s second-most connected region &#8230; in other words: almost world-leading by mobile subscriptions! Who would have thought that? I didn&#8217;t! The number of mobile subscriptions in Africa are set to [...]]]></description>
			<content:encoded><![CDATA[<span style='margin: 0 10px 0 10px;'><a href='http://twitter.com/share' class='twitter-share-button' 
				data-text='Africa and the Mobile Web' data-url='http://biancagubalke.com/?p=7399' data-counturl='http://biancagubalke.com/media-marketing/africa-and-the-mobile-web/'
				 data-count='horizontal' 
				data-via='Bianca Gubalke'  ></a></span><h2>Africa and the Mobile Web</h2>
<p>As the 14th AfricaCom &#8211; Africa&#8217;s largest Communications Conference &#8211; is about to open its doors tomorrow, 9th November 2011, in Cape Town, South Africa&#8230; and this with some 150+ speakers who will share their vision of Africa&#8217;s future communications landscape, it&#8217;s worth getting a fact-based idea of Africa and the Mobile Web.</p>
<p><a href="http://biancagubalke.com/wp-content/uploads/2011/11/africacom1.jpg"><img class="alignnone size-large wp-image-7402" title="AfricaCom Communications Conference in Cape Town, South Africa - 9 - 10 November 2011" src="http://biancagubalke.com/wp-content/uploads/2011/11/africacom1-460x405.jpg" alt="AfricaCom Communications Conference in Cape Town, South Africa - 9 - 10 November 2011" width="460" height="405" /></a></p>
<p>&nbsp;</p>
<p>Please take note of my earlier posts on<a title="AfricaCom 2011 in Cape Town, South Africa" href="http://biancagubalke.com/media-marketing/media-marketing-africa-2011/" target="_blank"> Media Marketing Africa HERE</a> and <a title="AfricaCom 2011 in Cape Town, South Africa" href="http://biancagubalke.com/media-marketing/africacom-2011-for-digital-africa/" target="_blank">Will AfricaCom be the Turning Point for Digital Africa HERE</a>.</p>
<p>&nbsp;</p>
<h3>Africa and the Mobile Web</h3>
<p>As part of Symbiotic Media (<a title="African Mirror Magazine" href="http://africanmirror.com" target="_blank">African Mirror</a>), I was invited to have a look at the inside story. This allows me to give some profound feedback on Africa and the Mobile Web based on the latest press release.</p>
<p>So let me share some staggering data in terms of the really trail-blazing way Africans communicate over vast distances without any of the modern infra-structure first-world countries are accustomed to.</p>
<p>&nbsp;</p>
<h3>World-leading by Mobile Subscriptions</h3>
<p>The first fact is already mind-blowing: Africa is the world’s second-most connected region &#8230; in other words: almost world-leading by mobile subscriptions! Who would have thought that? I didn&#8217;t!</p>
<p>The number of mobile subscriptions in Africa are set to reach one billion in 2016!</p>
<p>In fact, Africa has become the second most connected region in the world in terms of mobile subscription count, up from a 4th place at the end of 2010, according to new research by Informa Telecoms &amp; Media. There were over 616 million mobile subscriptions in Africa at the end of September. This means that the mobile market on the continent is second only to Asia-Pacific in terms of mobile subscription numbers.</p>
<p>Africa’s mobile-subscription count overtook that of Western Europe during 2Q11 and then overtook the Americas in 3Q11. At end-2010, less than a year ago, Africa was only the fourth largest regional mobile market by subscriptions, coming after Asia-Pacific, Western Europe and the Americas.</p>
<p>Incredible!</p>
<p>“The combination in Africa of a still relatively immature telecoms market with factors including population growth, strong competition among providers and the increasing affordability of mobile devices, explains Africa’s move up the regional mobile-market rankings as well as its strong growth forecast,” said Matthew Reed, head of mobile research for the Middle East and Africa at Informa Telecoms &amp; Media. “Africa’s mobile market is heading towards a major landmark: the number of mobile subscriptions on the continent will cross the one billion mark in 2016 according to our latest forecast.”</p>
<p>Africa will retain its position as the second biggest regional mobile market by subscriptions, according to Informa’s forecasts for the coming five years. However, there is a strong trend for Africa mobile subscribers to have multiple SIM cards and consequently the number of unique users of mobile services on the continent is smaller than the number of subscriptions. The number of unique users in Africa at end-2016 is forecasted to be 572.35 million.</p>
<h3>Nigeria biggest mobile market</h3>
